OnlyFans accounts
Public OnlyFans profile stats for every OFTV creator, their main pages and Discover accounts: likes, posts, price, tracked over time.
914 profiles
| Profile | OFTV channel | Likes ↑ | Likes gained | Posts | Photos | Videos | Price | Last active | Subs | Streams | Joined | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice | 1,895 | — | 507 | 508 | 5 | Free | — | — | Nov 2024 | |||
| Bart Swings | 1,911 | — | 122 | 184 | 35 | Free | — | 14 | Feb 2025 | |||
| Adelina Allure | 1,965 | — | 24 | 33 | 0 | Free | — | — | Oct 2024 | |||
| Addy TV | 1,968 | — | 185 | 192 | 3 | Free | — | — | Oct 2024 | |||
| Bambi Bella | 1,992 | — | 8 | 8 | 0 | Free | — | — | Jun 2026 | |||
| Alesana | 2,010 | — | 30 | 31 | 2 | $15.00 | — | — | Apr 2024 | |||
| Dora Bliss | 2,012 | — | 21 | 21 | 2 | Free | — | — | May 2025 | |||
| Celtic Iron TV FUNNEL | 2,019 | — | 315 | 206 | 193 | Free | — | 7 | Feb 2024 | |||
| A Marley Mystique | 2,028 | — | 29 | 29 | 0 | Free | — | — | Jul 2025 | |||
| Alexis Vibes | 2,034 | — | 18 | 17 | 2 | Free | — | — | Feb 2025 | |||
| Walk With Aria FUNNEL | 2,048 | — | 58 | 56 | 3 | Free | — | 1 | May 2026 | |||
| Aliss TV FUNNEL | 2,059 | — | 50 | 50 | 4 | Free | — | — | Apr 2024 | |||
| Rachel Cook | 2,097 | — | 3 | 3 | 0 | Free | — | — | — | May 2024 | ||
| Audrey Holt FUNNEL | 2,099 | — | 47 | 35 | 2 | Free | — | — | Sep 2025 | |||
| Bentlee's Broadcast FUNNEL | 2,123 | — | 14 | 15 | 0 | Free | — | — | Mar 2024 | |||
| Cute Mia | 2,143 | — | 56 | 56 | 0 | Free | — | — | Jun 2025 | |||
| Anime With Meg | 2,168 | — | 33 | 27 | 6 | Free | — | — | — | Jul 2023 | ||
| Coco Blake TV FUNNEL | 2,198 | — | 47 | 49 | 0 | Free | — | — | Oct 2026 | |||
| Anya TV | 2,226 | — | 145 | 122 | 5 | Free | — | — | Mar 2026 | |||
| August Skye FUNNEL | 2,240 | — | 414 | 408 | 3 | Free | — | — | Jul 2025 | |||
| Awenlis | 2,256 | — | 18 | 18 | 1 | Free | — | — | 1 | Jun 2020 | ||
| Cristina Polanco | 2,280 | — | 195 | 492 | 50 | Free | — | 13 | Aug 2025 | |||
| Sarah's World FUNNEL | 2,289 | — | 12 | 14 | 0 | Free | — | — | Oct 2025 | |||
| Brooke Marcell FUNNEL | 2,301 | — | 16 | 20 | 6 | Free | — | — | Nov 2025 | |||
| Extreme Elina TV FUNNEL | 2,303 | — | 95 | 113 | 0 | Free | — | — | Sep 2025 | |||
Amanda @amandaoftv |
Amanda Trivizas FUNNEL | 2,307 | — | 53 | 147 | 38 | Free | — | — | — | Oct 2023 | |
| Astrid Moon | 2,401 | — | 39 | 35 | 5 | Free | — | — | Jan 2026 | |||
| Anna Starlet | 2,403 | — | 90 | 73 | 17 | Free | — | — | Feb 2025 | |||
| AnniStar Lifestyle FUNNEL | 2,428 | — | 109 | 100 | 9 | Free | — | 1 | May 2025 | |||
| Big Boy Benni FUNNEL | 2,464 | — | 240 | 233 | 2 | Free | — | — | — | Jul 2023 | ||
| Ashley Serrano | 2,503 | — | 66 | 68 | 0 | Free | — | — | Apr 2024 | |||
| Ambar Reyess | 2,509 | — | 49 | 54 | 9 | Free | — | — | Dec 2022 | |||
| Selena’s Diary | 2,519 | — | 73 | 130 | 1 | Free | — | — | Mar 2025 | |||
| Travel with Beatrisa FUNNEL | 2,590 | — | 163 | 155 | 3 | Free | — | — | Nov 2025 | |||
| Dariana TV | 2,673 | — | 133 | 102 | 46 | Free | — | 1 | Mar 2025 | |||
| Asha Mae | 2,675 | — | 141 | 156 | 1 | Free | — | — | Jul 2025 | |||
| Denise Anders Life Lens | 2,694 | — | 163 | 142 | 34 | Free | — | — | Feb 2023 | |||
| Ariawolf TV FUNNEL | 2,720 | — | 25 | 35 | 0 | Free | — | — | Mar 2025 | |||
| Alice Tries | 2,743 | — | 58 | 57 | 1 | Free | — | — | Apr 2024 | |||
| Bella Is Abroad | 2,751 | — | 40 | 40 | 1 | Free | — | 6 | Jun 2024 | |||
| Rose Down Under FUNNEL | 2,773 | — | 22 | 53 | 0 | Free | — | — | Jan 2025 | |||
| Aly | 2,826 | — | 134 | 134 | 1 | Free | — | — | Nov 2025 | |||
| Rosalie TV FUNNEL | 2,841 | — | 65 | 66 | 0 | Free | — | — | Feb 2026 | |||
| Curly Gurly | 2,878 | — | 107 | 108 | 0 | Free | — | — | Mar 2026 | |||
| Bonnie Parkers TV FUNNEL | 2,903 | — | 79 | 78 | 2 | Free | — | — | Aug 2022 | |||
| Cris Canaria | 2,927 | — | 8 | 10 | 1 | Free | — | — | Apr 2022 | |||
| Dara’s Orbit | 2,927 | — | 34 | 40 | 12 | Free | — | — | — | Jul 2026 | ||
| Ceraadi | 2,940 | — | 0 | 0 | 0 | $20.00 | — | — | Nov 2020 | |||
| Aura Rae Yoga | 2,983 | — | 229 | 176 | 87 | Free | — | 4 | Jun 2025 | |||
| Black Rose FUNNEL | 2,993 | — | 22 | 21 | 1 | Free | — | — | Jul 2025 | |||
| Chelsi Nicole | 3,002 | — | 81 | 100 | 2 | Free | — | — | 8 | Jun 2025 | ||
| Life of Carlie | 3,036 | — | 34 | 33 | 1 | Free | — | — | Apr 2025 | |||
| Aria Rose FUNNEL | 3,037 | — | 21 | 21 | 2 | Free | — | — | Jun 2024 | |||
| Dakoda Rose TV | 3,064 | — | 55 | 59 | 0 | Free | — | — | Apr 2025 | |||
| Chocolate Drop TV | 3,167 | — | 13 | 9 | 1 | Free | — | — | — | Nov 2021 | ||
| Davey Todd: Isle of Man TT | 3,167 | — | 268 | 300 | 143 | Free | — | 17 | Nov 2024 | |||
| Jay's Life | 3,193 | — | 141 | 109 | 60 | Free | — | 191 | Jul 2020 | |||
| Christian Tyler | 3,208 | — | 14 | 31 | 0 | Free | 2,060 | — | Jul 2021 | |||
| Carly Sophie | 3,210 | — | 171 | 171 | 2 | Free | — | 2 | Aug 2023 | |||
| Blondy Molly | 3,227 | — | 97 | 108 | 8 | Free | — | — | Apr 2024 | |||
| Cris's Corner | 3,230 | — | 63 | 61 | 3 | Free | — | — | Jan 2024 | |||
| Angel Dreaming TV | 3,231 | — | 3 | 2 | 1 | Free | — | — | Jun 2023 | |||
| Relax with Ashley FUNNEL | 3,251 | — | 13 | 12 | 1 | Free | — | 1 | Aug 2019 | |||
| Just Charleyy | 3,278 | — | 31 | 42 | 0 | Free | — | — | Jul 2025 | |||
| Ari Bets | 3,326 | — | 31 | 49 | 2 | Free | — | — | Jan 2024 | |||
| Chris Camozzi | 3,331 | — | 140 | 81 | 56 | Free | — | — | 12 | Oct 2022 | ||
| Polina Diaries | 3,355 | — | 5 | 5 | 0 | Free | — | — | — | Dec 2025 | ||
| Dazey Does It FUNNEL | 3,363 | — | 66 | 84 | 3 | Free | — | — | Jul 2020 | |||
| Ashley Golf Girl TV FUNNEL | 3,486 | — | 42 | 43 | 0 | Free | — | — | Apr 2025 | |||
| Cayla Bri TV FUNNEL | 3,576 | — | 25 | 18 | 5 | Free | — | — | Sep 2020 | |||
| Adrian Yanez | 3,581 | — | 167 | 18 | 14 | Free | — | 29 | Sep 2020 | |||
| Ariana Nicole | 3,586 | — | 13 | 13 | 0 | Free | — | — | Dec 2025 | |||
| Bebe's TV Channel FUNNEL | 3,610 | — | 257 | 251 | 7 | Free | — | — | Nov 2025 | |||
| Barbee Bandz FUNNEL | 3,667 | — | 38 | 56 | 3 | Free | — | 7 | Jul 2024 | |||
| Bits of Bailey | 3,676 | — | 47 | 47 | 0 | Free | — | — | — | Jul 2025 | ||
| DP’s Inside Line: Raw Supercross POV & The Digital Pit | 3,704 | — | 676 | 825 | 377 | Free | 3,863 | 94 | Dec 2022 | |||
| Akonne | 3,719 | — | 60 | 63 | 2 | Free | — | 4 | Oct 2021 | |||
| DJ Avi Sic | 3,719 | — | 81 | 67 | 20 | Free | — | 16,302 | — | Oct 2020 | ||
| Alexa Micz TV | 3,759 | — | 66 | 66 | 16 | Free | — | 3 | Aug 2024 | |||
| Belle Eclair TV | 3,808 | — | 174 | 194 | 23 | Free | — | — | — | Nov 2022 | ||
| Angie Lane | 3,937 | — | 49 | 42 | 7 | Free | — | — | Aug 2026 | |||
| Anna Films | 3,948 | — | 86 | 115 | 14 | Free | — | — | Apr 2022 | |||
Drea @dreaofficialfree |
Drea in the Life FUNNEL | 3,952 | — | 137 | 128 | 21 | Free | — | — | Aug 2023 | ||
| Bella Torres FUNNEL | 3,987 | — | 277 | 280 | 0 | Free | — | — | May 2024 | |||
| All Eyes on Aria | 3,996 | — | 50 | 50 | 0 | Free | — | 1 | Jun 2025 | |||
| Ava Harper TV | 4,001 | — | 8 | 7 | 0 | Free | — | — | — | Oct 2023 | ||
| Baezzzart | 4,027 | — | 232 | 352 | 49 | Free | — | 3 | Feb 2024 | |||
| Demon Dyl | 4,027 | — | 41 | 40 | 9 | $6.00 | — | 3 | Oct 2024 | |||
| Lana Ocean | 4,028 | — | 39 | 38 | 4 | $7.50 | — | — | Aug 2024 | |||
| Clique Bait TV | 4,056 | — | 84 | 61 | 26 | Free | — | 1 | Jan 2023 | |||
| Lauren Hamden FUNNEL | 4,062 | — | 22 | 21 | 2 | Free | — | — | Mar 2024 | |||
| Let's Get Fit | 4,062 | — | 665 | 605 | 225 | Free | — | 27 | Mar 2021 | |||
| Ana Flex | 4,089 | — | 104 | 103 | 0 | Free | — | — | — | Jan 2025 | ||
Autumn Falls @autumnfallss |
Autumn Falls TV | 4,113 | — | 36 | 38 | 10 | Free | — | — | Feb 2021 | ||
| Belle Olivia TV FUNNEL | 4,120 | — | 137 | 150 | 0 | Free | 27,564 | 1 | Apr 2020 | |||
| Cherry Diaries | 4,123 | — | 207 | 193 | 8 | Free | — | 2 | Jan 2025 | |||
| Dari Ki | 4,123 | — | 37 | 45 | 5 | Free | — | — | 4 | Aug 2023 | ||
| Catalina White FUNNEL | 4,146 | — | 8 | 7 | 1 | Free | — | — | Dec 2024 | |||
| Dominica Xo | 4,151 | — | 17 | 20 | 0 | Free | — | — | Mar 2025 | |||
| Do It Like Dahlia | 4,158 | — | 44 | 37 | 8 | Free | — | — | — | Apr 2023 |